–
€173.48 +VAT
4 in stock
Reliable and essentialfor daily efficiency
Philips 275S9JML/00. Display diagonal: 68.6 cm (27″), Display resolution: 2560 x 1440 pixels, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting. Product colour: Black
Monitors | |
Panel Resolution | 2560 X 1440 |
Panel Type | VA |
Screen Size | 27″ |
USB Hub | Yes |
Refresh Rate | 75 Hz |
Interfaces & Ports | HDMI, DisplayPort |
Speakers | Yes |
Display | |
---|---|
Display diagonal | 68.6 cm (27″) |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | VA |
LED backlight | Yes |
Backlight type | W-LED |
Display brightness (typical) | 300 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 4000:1 |
Maximum refresh rate | 75 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2331 x 0.2331 mm |
Pixel density | 108.79 ppi |
Horizontal scan range | 30 – 114 kHz |
Vertical scan range | 48 – 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display diagonal (metric) | 68.5 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
sRGB coverage (typical) | 119% |
NTSC coverage (typical) | 97% |
Display sRGB | Yes |
Performance | |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
Design | |
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4 |
Charging port type | USB Type-A |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot angle | -90 – 90° |
Swivel angle range | -180 – 180° |
Tilt angle range | -5 – 25° |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Power | |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Power consumption (typical) | 19.6 W |
Power consumption (standby) | 0.3 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 15 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50 – 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Operating relative humidity (H-H) | 20 – 80% |
Operating altitude | 0 – 3658 m |
Non-operating altitude | 0 – 12192 m |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Bundled software | SmartControl |
Weight & dimensions | |
Width (with stand) | 613 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 525 mm |
Weight (with stand) | 5.6 kg |
Width (without stand) | 613 mm |
Depth (without stand) | 56 mm |
Height (without stand) | 367 mm |
Weight (without stand) | 3.84 kg |
Packaging data | |
Package width | 780 mm |
Package depth | 161 mm |
Package height | 445 mm |
Package weight | 8.2 kg |
Sustainability | |
Doesn’t contain | Mercury, PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1468978 |
Recycling data | |
Post-consumer recycled plastic | 85% |
Other features | |
Exterior finish type | Textured |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV Ergo; TUV/GS |
EasyRead mode | Yes |
LowBlue mode | Yes |
Mean time between failures (MTBF) | 70000 h |
€13.50 +VAT
€137.00 +VAT
Copyright © 2021 XStore Theme. Created by 8theme – Premium WooCommerce Themes.