Inspire collaboration. Maximise engagement. This top-spec Philips E-Line touch display is powered by Android and features enhanced educational software and programs compatibility, 20 touchpoints and a toughened anti-glare glass.
- Multi-touch technology capable of 20 touchpoints
- Whiteboard mode built in
- Wireless screen sharing and advanced collaboration
- Android 10
- 4K Ultra HD
| Display Screens | |
| Display Size | 86″ |
| Series | E-Line |
| Display | |
|---|---|
| Display diagonal | 2.18 m (86″) |
| Display technology | LCD |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 380 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Yes |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 4000:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.4935 x 0.4935 mm |
| Display diagonal (metric) | 217.4 cm |
| Native refresh rate | 60 Hz |
| Ports & interfaces | |
| HDMI ports quantity | 3 |
| HDMI version | 2.0 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| USB port | Yes |
| USB ports quantity | 3 |
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Yes |
| Remote (IR) input | 1 |
| Remote (IR) output | 1 |
| DC-in jack | Yes |
| OPS module slot | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 30 W |
| Design | |
| Placement supported | Indoor |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100,600 x 400 mm |
| Performance | |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Mean time between failures (MTBF) | 50000 h |
| Power | |
| Power consumption (typical) | 450 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (HDR) | G |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Computer system | |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 10 |
| Video formats supported | H.263, H.264, H.265, MPEG, MPEG21, MPEG4, VP9 |
| Audio formats supported | AAC, HE-AAC |
| Image formats supported | BMP, JPEG, PNG |
| Weight & dimensions | |
| Display width | 1960.8 mm |
| Display depth | 101.3 mm |
| Display height | 1145.7 mm |
| Display weight | 74.5 kg |
| Packaging data | |
| Package weight | 90.6 kg |
| Packaging content | |
| Cables included | AC, DVI, HDMI, IR sensor, USB Type-A to Micro USB-B |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Storage temperature (T-T) | -20 – 60 °C |
| Storage relative humidity (H-H) | 5 – 95% |
| Technical details | |
| Sustainability certificates | CE, Federal Communications Commission (FCC), RoHS |




